Stainless Steel Exhaust Valves from Magnitude Valve Train
Description | Head Dia. (in) | Head Dia. (mm) | Length (in) | Length (mm) | Stem Dia. |
LS Exhaust | 1.600 | 40.640 | 5.450 | 138.430 | 5/16" |
LS Exhaust | 1.600 | 40.640 | 5.550 | 140.970 | 5/16" |
LS Exhaust | 1.570 | 39.880 | 5.450 | 138.430 | 5/16" |
Replacement LS Exhaust | 1.615 | 41.020 | 5.230 | 132.840 | 8mm |
Replacement LS Exhaust | 1.600 | 40.640 | 4.950 | 125.730 | 8mm |
Replacement LS Exhaust |
1.590 | 40.390 | 4.950 | 12.730 | 8mm |
NA Extreme LS Exhaust | 1.600 | 40.640 | 6.250 | 158.750 | 5/16" |
Turbo Extreme LS Exhaust | 1.600 | 40.640 | 6.250 | 158.750 | 11/32" |